<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PCs &#8211; Mark&#039;s Technology News</title>
	<atom:link href="https://www.markstechnologynews.com/category/hardware/pcs/feed" rel="self" type="application/rss+xml" />
	<link>https://www.markstechnologynews.com</link>
	<description>Mark&#039;s Technology News reports on the latest and greatest achievements in the world of technology. Featuring everything from gadgets and electronics to communications and internet developments, scientific and environmental breakthroughs to advancements in design, lifestyle, transportation and renewable energies.</description>
	<lastBuildDate>Fri, 22 Jun 2018 12:22:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.6</generator>
	<item>
		<title>HP TouchSmart 610 PC Reclines For TouchScreen Ease</title>
		<link>https://www.markstechnologynews.com/2011/02/hp-touchsmart-610-pc-reclines-for-touchscreen-ease.html</link>
		<comments>https://www.markstechnologynews.com/2011/02/hp-touchsmart-610-pc-reclines-for-touchscreen-ease.html#respond</comments>
		<pubDate>Tue, 08 Feb 2011 22:27:13 +0000</pubDate>
		<dc:creator><![CDATA[Marty Shaw]]></dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Hewlett Packard TouchSmart PC]]></category>
		<category><![CDATA[HP 610]]></category>
		<category><![CDATA[HP 610 PC]]></category>
		<category><![CDATA[HP Reclining Touchscreen PC]]></category>
		<category><![CDATA[HP Relining PC]]></category>
		<category><![CDATA[HP touchscreen]]></category>
		<category><![CDATA[HP TouchSmart]]></category>
		<category><![CDATA[HP TouchSmart 610]]></category>
		<category><![CDATA[HP TouchSmart 610 PC]]></category>
		<category><![CDATA[HP TouchSmart 610 Reclining PC]]></category>
		<category><![CDATA[HP TouchSmart PC]]></category>
		<category><![CDATA[HP TouchSmart Reclining PC]]></category>
		<category><![CDATA[HP.com]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[touchscreen 610]]></category>
		<category><![CDATA[TouchSmart 610]]></category>
		<category><![CDATA[TouchSmart PC]]></category>

		<guid isPermaLink="false">http://www.markstechnologynews.com/?p=7474</guid>
		<description><![CDATA[WRITTEN BY Marty Shaw ON February 8, 2011HP TouchSmart 610 PC Reclines For TouchScreen Ease HP TouchSmart 610 PCThe HP TouchScreen 610 increases comfort without decreasing productivity with an angled screen that lays almost flat and a variety of touch-optimized apps. Ya know, touchscreens are awesome and have absolutely no drawbacks. They’re – Wait! Shoulder. [&#8230;]]]></description>
				<content:encoded><![CDATA[<div><div style="width:490px; height:66px; margin-top:10px; border-left: 1px solid #EEEEEE; border-right: 1px solid #EEEEEE; border-top: 1px solid #EEEEEE; background-color: #FAFAFA;"><div style="width:464px; height:59px; border: 1px solid #EEEEEE; background-color: #FFFFFF; margin: 5px 5px 0 5px; padding: 0 7px 0 7px;"><div style="color: #999999; font-family: verdana, tahoma, arial, sans-serif; font-size: 10px; line-height:15px; text-transform: uppercase; padding: 5px 7px 0 0;">WRITTEN BY Marty Shaw ON February 8, 2011</div><div style="color: #333333; font-family: verdana, tahoma, arial, sans-serif; font-size: 14px; line-height:17px; margin: 0px 7px 9px 0px; font-weight:bold; text-decoration:none;"><a style="color:#333;" href="https://www.markstechnologynews.com/2011/02/hp-touchsmart-610-pc-reclines-for-touchscreen-ease.html">HP TouchSmart 610 PC Reclines For TouchScreen Ease</a></div></div></div></div><div><div style="width: 480px; height: 273px; margin: 0 0 10px 0; padding: 5px; background: #FAFAFA; border-left: 1px solid #EEEEEE; border-right: 1px solid #EEEEEE; border-bottom: 1px solid #EEEEEE;"><div style="width: 252px; height:271px; float: left; background-color: #FFFFFF; border: 1px solid #EEEEEE;"><a href="https://www.markstechnologynews.com/go/shopping.hp.com/touchsmart-610-pc.html" target="_blank"><img src="https://www.markstechnologynews.com/wp-content/uploads/2011/02/HP-TouchSmart610.jpg" alt="HP TouchSmart 610 PC" title="HP TouchSmart 610 PC" width="240" height="240" style="display:block; margin: 7px 7px 0 7px; border:none;"/></a></div>

<div style="width: 218px; height:271px; float: right; background-color: #FFFFFF; border: 1px solid #EEEEEE;">
<div style="margin: 0 7px; width: 204px;">
<div style="font-family: verdana, tahoma, arial, sans-serif; color: #333333; font-size: 12px; line-height:15px; margin: 5px 0 3px 0; font-weight:bold;">HP TouchSmart 610 PC</div><div><a href="https://www.markstechnologynews.com/go/shopping.hp.com/touchsmart-610-pc.html" target="_blank"><img src="http://www.markstechnologynews.com/wp-content/themes/mtn/images/MTN-HP.com-Orange-Buy-Now-Button-119x26.jpg" alt="Buy Now at HP.com" title="Buy Now at HP.com" width="110" height="24" style="margin-top:7px; border:none;"></a></div><div style="font-family: verdana, tahoma, arial, sans-serif; color: #333333; font-size: 10px; line-height:15px; margin: 9px 0 5px 0;">The HP TouchScreen 610 increases comfort without decreasing productivity with an angled screen that lays almost flat and a variety of touch-optimized apps.
</div></div></div></div></div><div style="width:490px; border: 1px solid #EEEEEE; background-color: #FFF; margin: 0 0 3px 0;"><div style="font-family: verdana, tahoma, arial, sans-serif; color: #666666; font-size: .8em; line-height:1.6em; margin: 8px 11px 2px 11px;"><p>Ya know, touchscreens are awesome and have absolutely no drawbacks. They’re – <em>Wait! Shoulder. Cramping. Hard to… keep… arm… lifted… for so long. Must… find… way… to continue.</em></p>
<p>Ahhhh! Better now. HP is rolling out the new <a href="https://www.markstechnologynews.com/go/shopping.hp.com/touchsmart-610-pc.html" target="_blank"><strong>TouchSmart 610</strong></a> on February 9th, and it is the answer to your touchscreen prayers. The screen is mounted on a reclining hinge that allows it to <strong>tilt back by 60-degrees to an almost horizontal position</strong>. The TouchSmart 610 also features a <strong>23-inch LED-backlit HD display</strong> and comes preloaded with the TouchSmart user interface, so it’s ready to go as soon as you plug it in. Also, thanks to its <strong>simple, one-cord set-up</strong>, ensures you’ll have things humming along in no time.</p>
<p>A touchscreen is only as good as its apps, and HP has you covered. On top of the touch-optimized apps from <strong>Hulu, Netflix, Rhapsody®, and Twitter</strong>, HP lets you add new apps via the<strong> TouchSmart Apps Center</strong>. You can also jam in style with <strong>audio delivered by Beats Audio<img src="https://s.w.org/images/core/emoji/2.4/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /></strong> &#8211; a high-performance tech developed by HP and Beats by Dr. Dre<img src="https://s.w.org/images/core/emoji/2.4/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />. Gamers aren’t left out of the touchscreen fun either, as they use <strong>multitouch navigation</strong> to lead their nation to victory in <strong>Ubisoft®’s real-time strategy game, R.U.S.E.<img src="https://s.w.org/images/core/emoji/2.4/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" /></strong> (Hey, Bub! That’s a $49.99 freebie right there so remember to say ‘thank you.’)</p>
<p>The TouchSmart 610 does more than ease the strain on your arms; it gives your eyes a break too. Thanks to the new <b>HP LinkUp</b>, you can <strong>wirelessly link to a notebook PC</strong> to take advantage of both the touch interface and the larger HD screen while working on notebook files. Changes are saved directly to the notebook so you don’t have to mess with any file transfers. File transfers? We don’ need no steenkin’ file transfers.</p>
<p>Whew! My arm is feeling better already and <a href="https://www.markstechnologynews.com/go/shopping.hp.com/touchsmart-610-pc.html" target="_blank"><strong>$899.99</strong></a> can take that pain out of <i>your</i> neck too.</p>
<p>If you need your angled touchscreen with a little more lean towards work than home, there&#8217;s also the TouchSmart <i>9300 Elite Business PC</i> &#8211; which might be better suited to what you&#8217;re looking for. But, that one has no release date as of yet.<img src="http://www.lduhtrp.net/r975uuymsqBFEKEFDEBDCGEJGJF" width="1" height="1" alt="" style="border:none !important; margin:0px !important;"/></p>
</div></div><div></div><div><div style="width:490px; margin-top: 10px; border: 1px solid #EEE; background-color: #FAFAFA;">
<div style="font-family: verdana, tahoma, arial, sans-serif; font-size:10px; font-weight:bold; line-height:18px; padding-left:7px; color: #333; display: block;">WHERE CAN I BUY IT?</div></div><div style="background: #FFFFFF; border-bottom: 1px solid #EEEEEE; border-left: 1px solid #EEEEEE; border-right: 1px solid #EEEEEE; width: 490px;"><center><div style="font-family: verdana, tahoma, arial, sans-serif; color: #333333; font-size: 10px; line-height:15px; padding: 10px 7px 9px 7px;"><b>Store:</b>&nbsp;HP.com<br><b>Price:</b>&nbsp;$899.99<br><a href="https://www.markstechnologynews.com/go/shopping.hp.com/touchsmart-610-pc.html" target="_blank"><img src="http://www.markstechnologynews.com/wp-content/themes/mtn/images/MTN-HP.com-Orange-Buy-Now-Button-119x26.jpg" alt="Buy Now at HP.com" title="Buy Now at HP.com" width="110" height="24" style="margin-top:7px; border:none;"></a></div></center></div></div><div></div><div><div style="background: #FAFAFA; margin: 10px 0 20px 0; border: 1px solid #EEEEEE; width: 490px;"><center><div style="font-family: verdana, tahoma, arial, sans-serif; color: #333333; font-size: 10px; line-height:15px; padding: 10px 7px 9px 7px;"><a style="color:#333;" href="https://www.markstechnologynews.com/2011/02/hp-touchsmart-610-pc-reclines-for-touchscreen-ease.html">HP TouchSmart 610 PC Reclines For TouchScreen Ease</a> originally appeared on <a style="color:#333;" href="http://www.markstechnologynews.com">Mark&#039;s Technology News</a> on February 8, 2011.</div></center></div></div>]]></content:encoded>
			<wfw:commentRss>https://www.markstechnologynews.com/2011/02/hp-touchsmart-610-pc-reclines-for-touchscreen-ease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Inspiron Zino HD Micro PC Now Available, Priced From $229.</title>
		<link>https://www.markstechnologynews.com/2009/11/dell-inspiron-zino-hd-micro-pc-now-available-priced-from-229.html</link>
		<comments>https://www.markstechnologynews.com/2009/11/dell-inspiron-zino-hd-micro-pc-now-available-priced-from-229.html#respond</comments>
		<pubDate>Thu, 12 Nov 2009 21:29:39 +0000</pubDate>
		<dc:creator><![CDATA[Mark Jeldi]]></dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Buy Dell Inspiron Zino HD]]></category>
		<category><![CDATA[Buy Dell Zino HD]]></category>
		<category><![CDATA[Dell HTPC]]></category>
		<category><![CDATA[Dell Inspiron]]></category>
		<category><![CDATA[Dell Inspiron Zino]]></category>
		<category><![CDATA[Dell Inspiron Zino HD]]></category>
		<category><![CDATA[Dell Micro PC]]></category>
		<category><![CDATA[Dell Zino HD]]></category>
		<category><![CDATA[Inspiron Zino HD]]></category>
		<category><![CDATA[Zino]]></category>
		<category><![CDATA[Zino HD]]></category>

		<guid isPermaLink="false">http://www.markstechnologynews.com/?p=3746</guid>
		<description><![CDATA[WRITTEN BY Mark Jeldi ON November 12, 2009Dell Inspiron Zino HD Micro PC Now Available, Priced From $229. Dell&#8217;s answer to the Mac Mini, the Inspiron Zino HD, officially launched today with a base spec price of just $229. The ultra-portable (and ultra-colorful) desktop runs on a range of AMD processors and includes native HDMI [&#8230;]]]></description>
				<content:encoded><![CDATA[<div><div style="width:490px; height:66px; margin-top:10px; border-left: 1px solid #EEEEEE; border-right: 1px solid #EEEEEE; border-top: 1px solid #EEEEEE; background-color: #FAFAFA;"><div style="width:464px; height:59px; border: 1px solid #EEEEEE; background-color: #FFFFFF; margin: 5px 5px 0 5px; padding: 0 7px 0 7px;"><div style="color: #999999; font-family: verdana, tahoma, arial, sans-serif; font-size: 10px; line-height:15px; text-transform: uppercase; padding: 5px 7px 0 0;">WRITTEN BY Mark Jeldi ON November 12, 2009</div><div style="color: #333333; font-family: verdana, tahoma, arial, sans-serif; font-size: 14px; line-height:17px; margin: 0px 7px 9px 0px; font-weight:bold; text-decoration:none;"><a style="color:#333;" href="https://www.markstechnologynews.com/2009/11/dell-inspiron-zino-hd-micro-pc-now-available-priced-from-229.html">Dell Inspiron Zino HD Micro PC Now Available, Priced From $229.</a></div></div></div></div><div></div><div style="width:490px; border: 1px solid #EEEEEE; background-color: #FFF; margin: 0 0 3px 0;"><div style="font-family: verdana, tahoma, arial, sans-serif; color: #666666; font-size: .8em; line-height:1.6em; margin: 8px 11px 2px 11px;"><p><img src="https://www.markstechnologynews.com/wp-content/uploads/2009/11/dell-inspiron-zino-hd-micro-pc-468x551.jpg" alt="Dell Inspiron Zino HD Micro PC" title="Dell Inspiron Zino HD Micro PC" width="468" height="551"/></p>
<p><a href=https://www.markstechnologynews.com/category/dell>Dell&#8217;s</a> answer to the Mac Mini, the <a href=https://www.markstechnologynews.com/go/dell.com/inspiron-zino-hd.html target=_blank>Inspiron Zino HD</a>, officially launched today with a base spec price of just <a href=https://www.markstechnologynews.com/go/dell.com/inspiron-zino-hd.html target=_blank>$229</a>. The ultra-portable (and ultra-colorful) desktop runs on a range of AMD processors and includes native HDMI output for use as a home theater PC.</p>
<p><span id="more-3746"></span></p>
<p>The $229 base model starts with a 1.6GHz AMD Athlon 2650e processor, 2GB of DDR2 RAM, a 250GB HDD, ATI Radeon HD3200 graphics and an 8x DVD drive as standard.</p>
<p>Three other Zino HD models step up the specs and can be personalized with some <i>serious</i> options including up to a 1.8GHz dual-core AMD Athlon Neo X2 6850e processor, a 512MB ATI Radeon HD4330 GPU, 8GB of RAM, a 1TB HDD, a Blu-ray drive, WiFi as well as add-on HD monitors.</p>
<p>All models of Dell&#8217;s Inspiron Zino HD ship with 2 USB ports, a headphone connector, a 4-in-1 card reader and a 64-bit version of <a href=https://www.markstechnologynews.com/2009/10/windows-7-officially-launches-ships-midnight-tonight.html>Windows 7</a> Home Premium as standard and are available now over at Dell Home &#038; Home Office priced at <a href=https://www.markstechnologynews.com/go/dell.com/inspiron-zino-hd.html target=_blank>$229, $399, $549 and $649</a> before customization.</p>
<style>
/* ----------- NEXT GEN GALLERY (REQUIRED TO KEEP HARDCODED GALLERIES WORKING AFTER PLUGIN DELETION -------------*/
.GalleryTitleMark { width: 456px; margin: 10px 0 0 0; padding: 1px 5px 0 5px; background: #F5F5F5; border-top: 1px solid #CCCCCC; border-left: 1px solid #CCC; border-right: 1px solid #CCC;}
.GalleryTitleMarkText {padding:0; text-indent:0; display:block; font-size:12px; color:#999; font-weight:normal; line-height:20px; text-align: left;}
.ngg-thumbnail {float: left; margin-right: 12px;}
.ngg-thumbnail img {background-color:#FFF; border:1px solid #CCC; margin:4px 4px 4px 0px; padding:0px; position:relative;}
.ngg-thumbnail img:hover {border:1px solid #333;}
.ngg-galleryoverview {overflow: hidden; background-color: #F5F5F5; border-left: 1px solid #CCC; border-right: 1px solid #CCC; border-bottom: 1px solid #CCC; margin-bottom: 10px; width: 466px; clear:both; display:block !important;}
.ngg-galleryoverview .desc {/* required for description */ margin:0px 10px 10px 0px; padding:5px;}
.ngg-gallery-thumbnail-box {float: left;}
.ngg-gallery-thumbnail {float: left; margin-right: 0px; text-align: center;}
.ngg-gallery-thumbnail img {background-color:#FFF; border:1px solid #CCC; display:block; margin:0px 0px 5px 5px; padding:0px; position:relative;}
.ngg-gallery-thumbnail img:hover {border:1px solid #999;} 
.ngg-gallery-thumbnail span {/* Images description */ font-size:90%; padding-left:5px; display:block;}
.ngg-clear {clear: both;}
</style>
<div class="GalleryTitleMark">
<div class="GalleryTitleMarkText">GALLERY</div>
</div>
<div class="ngg-galleryoverview" id="ngg-gallery-31-3746">
<div id="ngg-image-169" class="ngg-gallery-thumbnail-box"  >
<div class="ngg-gallery-thumbnail" ><a href="https://www.markstechnologynews.com/wp-content/gallery/dell-inspiron-zino-hd-micro-pc-now-available-priced-from-229/dell-inspiron-zino-hd-micro-pc-group-of-nine.jpg" title=" " class="shutterset_dell-inspiron-zino-hd-micro-pc-now-available-priced-from-229" target=_blank><img title="dell-inspiron-zino-hd-micro-pc-group-of-nine" alt="dell-inspiron-zino-hd-micro-pc-group-of-nine" src="https://www.markstechnologynews.com/wp-content/gallery/dell-inspiron-zino-hd-micro-pc-now-available-priced-from-229/thumbs/thumbs_dell-inspiron-zino-hd-micro-pc-group-of-nine.jpg" width="108" height="82" /></a></div>
</div>
<div id="ngg-image-166" class="ngg-gallery-thumbnail-box"  >
<div class="ngg-gallery-thumbnail" ><a href="https://www.markstechnologynews.com/wp-content/gallery/dell-inspiron-zino-hd-micro-pc-now-available-priced-from-229/dell-inspiron-zino-hd-micro-pc-aerial-scattered.jpg" title=" " class="shutterset_dell-inspiron-zino-hd-micro-pc-now-available-priced-from-229" target=_blank><img title="dell-inspiron-zino-hd-micro-pc-aerial-scattered" alt="dell-inspiron-zino-hd-micro-pc-aerial-scattered" src="https://www.markstechnologynews.com/wp-content/gallery/dell-inspiron-zino-hd-micro-pc-now-available-priced-from-229/thumbs/thumbs_dell-inspiron-zino-hd-micro-pc-aerial-scattered.jpg" width="108" height="82" /></a></div>
</div>
<div id="ngg-image-168" class="ngg-gallery-thumbnail-box"  >
<div class="ngg-gallery-thumbnail" ><a href="https://www.markstechnologynews.com/wp-content/gallery/dell-inspiron-zino-hd-micro-pc-now-available-priced-from-229/dell-inspiron-zino-hd-micro-pc-blue-aerial-desktop.jpg" title=" " class="shutterset_dell-inspiron-zino-hd-micro-pc-now-available-priced-from-229" target=_blank><img title="dell-inspiron-zino-hd-micro-pc-blue-aerial-desktop" alt="dell-inspiron-zino-hd-micro-pc-blue-aerial-desktop" src="https://www.markstechnologynews.com/wp-content/gallery/dell-inspiron-zino-hd-micro-pc-now-available-priced-from-229/thumbs/thumbs_dell-inspiron-zino-hd-micro-pc-blue-aerial-desktop.jpg" width="108" height="82" /></a></div>
</div>
<div id="ngg-image-167" class="ngg-gallery-thumbnail-box"  >
<div class="ngg-gallery-thumbnail" ><a href="https://www.markstechnologynews.com/wp-content/gallery/dell-inspiron-zino-hd-micro-pc-now-available-priced-from-229/dell-inspiron-zino-hd-micro-pc-back-black.jpg" title=" " class="shutterset_dell-inspiron-zino-hd-micro-pc-now-available-priced-from-229" target=_blank><img title="dell-inspiron-zino-hd-micro-pc-back-black" alt="dell-inspiron-zino-hd-micro-pc-back-black" src="https://www.markstechnologynews.com/wp-content/gallery/dell-inspiron-zino-hd-micro-pc-now-available-priced-from-229/thumbs/thumbs_dell-inspiron-zino-hd-micro-pc-back-black.jpg" width="108" height="82" /></a></div>
</div>
<div class='ngg-clear'></div>
</div>
<p><center><a href=https://www.markstechnologynews.com/go/dell.com/inspiron-zino-hd.html target=_blank><img border="0" id="BLOGGER_PHOTO_ID_5301548310027527826" style="margin: 0; padding: 3px 0 0 0;" alt="" src="https://1.bp.blogspot.com/_gHLi5No8dSY/SZLiGWLDZpI/AAAAAAAACWs/1XiUMko4qvc/s200/Buy-Now-Button.gif"/></a></center></p>
<p><b>Sources:</b><br />
<a href=https://www.markstechnologynews.com/go/dell.com/inspiron-zino-hd.html target=_blank>Dell</a> via <a href=http://www.engadget.com/2009/11/12/dells-inspiron-zino-hd-on-sale-now-in-america-starts-at-229/ target=_blank>Engadget</a><img src="http://www.tqlkg.com/hi117g04tzxIMLRLMKLIKJQLMNPP" width="1" height="1" border="0"/></p>
</div></div><div></div><div></div><div></div><div><div style="background: #FAFAFA; margin: 10px 0 20px 0; border: 1px solid #EEEEEE; width: 490px;"><center><div style="font-family: verdana, tahoma, arial, sans-serif; color: #333333; font-size: 10px; line-height:15px; padding: 10px 7px 9px 7px;"><a style="color:#333;" href="https://www.markstechnologynews.com/2009/11/dell-inspiron-zino-hd-micro-pc-now-available-priced-from-229.html">Dell Inspiron Zino HD Micro PC Now Available, Priced From $229.</a> originally appeared on <a style="color:#333;" href="http://www.markstechnologynews.com">Mark&#039;s Technology News</a> on November 12, 2009.</div></center></div></div>]]></content:encoded>
			<wfw:commentRss>https://www.markstechnologynews.com/2009/11/dell-inspiron-zino-hd-micro-pc-now-available-priced-from-229.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuttle Launches X50 Touchscreen All-In-One PC</title>
		<link>https://www.markstechnologynews.com/2009/03/shuttle-launches-x50-touchscreen-all-in.html</link>
		<comments>https://www.markstechnologynews.com/2009/03/shuttle-launches-x50-touchscreen-all-in.html#comments</comments>
		<pubDate>Thu, 19 Mar 2009 13:43:00 +0000</pubDate>
		<dc:creator><![CDATA[Mark Jeldi]]></dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Nettops]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[ShuttleNettop]]></category>
		<category><![CDATA[ShuttleX50]]></category>
		<category><![CDATA[ShuttleX50AllInOnePC]]></category>
		<category><![CDATA[ShuttleX50Nettop]]></category>
		<category><![CDATA[ShuttleX50PC]]></category>
		<category><![CDATA[ShuttleXVisionX50]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[X50]]></category>
		<category><![CDATA[XVisionX50]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=566</guid>
		<description><![CDATA[WRITTEN BY Mark Jeldi ON March 19, 2009Shuttle Launches X50 Touchscreen All-In-One PC Computer manufacturer Shuttle yesterday announced the official release of their X Vision X50 touchscreen all-in-one PC. The slim, versatile nettop offers up a 15.6-inch 1366&#215;768 widescreen display within a body just 1.4-inches thick, which sips a mere 30W of power. The X50 [&#8230;]]]></description>
				<content:encoded><![CDATA[<div><div style="width:490px; height:66px; margin-top:10px; border-left: 1px solid #EEEEEE; border-right: 1px solid #EEEEEE; border-top: 1px solid #EEEEEE; background-color: #FAFAFA;"><div style="width:464px; height:59px; border: 1px solid #EEEEEE; background-color: #FFFFFF; margin: 5px 5px 0 5px; padding: 0 7px 0 7px;"><div style="color: #999999; font-family: verdana, tahoma, arial, sans-serif; font-size: 10px; line-height:15px; text-transform: uppercase; padding: 5px 7px 0 0;">WRITTEN BY Mark Jeldi ON March 19, 2009</div><div style="color: #333333; font-family: verdana, tahoma, arial, sans-serif; font-size: 14px; line-height:17px; margin: 0px 7px 9px 0px; font-weight:bold; text-decoration:none;"><a style="color:#333;" href="https://www.markstechnologynews.com/2009/03/shuttle-launches-x50-touchscreen-all-in.html">Shuttle Launches X50 Touchscreen All-In-One PC</a></div></div></div></div><div></div><div style="width:490px; border: 1px solid #EEEEEE; background-color: #FFF; margin: 0 0 3px 0;"><div style="font-family: verdana, tahoma, arial, sans-serif; color: #666666; font-size: .8em; line-height:1.6em; margin: 8px 11px 2px 11px;"><p><img src="https://4.bp.blogspot.com/_gHLi5No8dSY/ScJMOXfqJ6I/AAAAAAAAClw/hRYPp6sOHBE/s720/Shuttle-Launches-X50-Touchscreen-All-In-One-PC-1.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5314894319959287714" /></p>
<p>Computer manufacturer Shuttle <a href=http://global.shuttle.com/news_detail.jsp?news_id=1048 target=_blank>yesterday announced</a> the official release of their X Vision X50 touchscreen all-in-one PC. The slim, versatile nettop offers up a 15.6-inch 1366&#215;768 widescreen display within a body just 1.4-inches thick, which sips a mere 30W of power.</p>
<p><span id="more-566"></span></p>
<div class="PostMiddleAdsense"><!--wsa:MIDPOST--></div>
<p>The X50 was previously exhibited at <a href=https://www.markstechnologynews.com/search/label/CES2009>CES 2009</a> in Las Vegas and features a convertible stand that can also be used as a handle, or removed altogether for wall-mounting via the standard VESA mount. Shuttle claims the X50 starts up quickly and have included a stylus for greater precision pointing over the touchscreen interface if required. No keyboard is included, but you can attach one if you need to.</p>
<p>Shuttle&#8217;s X50 nettop comes equipped with an Intel dual-core Atom 330 processor, 1GB DDR2 RAM, 160GB HDD, WiFi, USBx3, Gigabit ethernet, 4-in-1 card reader, 1.3 megapixel webcam and runs on Windows XP Home.</p>
<p>According to Shuttle, their new <a href=https://www.markstechnologynews.com/2008/06/hp-touchsmart-2-all-in-one-pc-iq504-pc.html>all-in-one PC</a> is quiet too, emitting an &#8220;astonishingly low&#8221; 22dB. Dimensions measure 15.4&#8243; (391.3mm) x 12.87&#8243; (327mm) x 1.4&#8243; (36mm) and the word is that the X50 will cost around $500 when it hits later this month, though no official pricing has yet been announced.</p>
<p><img src="https://2.bp.blogspot.com/_gHLi5No8dSY/ScJMOmd_PII/AAAAAAAACl4/Jg93WaVwZJ0/s720/Shuttle-Launches-X50-Touchscreen-All-In-One-PC-2.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5314894323978812546" /></p>
<p><!--wsa:BELOWCONTENTSEARCH--><!--wsa:BELOWCONTENTNOSEARCH--></p>
<p><b>Sources:</b><br />
<a href=http://global.shuttle.com/news_detail.jsp?news_id=1048 target=_blank>Shuttle (Press Release)</a> and <a href=http://global.shuttle.com/product_detail.jsp?PLLI=899&#038;PI=1241 targett=_blank>Shuttle (Product Page)</a><br />
Via: <a href=http://www.electronista.com/articles/09/03/18/shuttle.outs.x50.aio.pc/ target=_blank>Electronista</a></p>
</div></div><div></div><div></div><div></div><div><div style="background: #FAFAFA; margin: 10px 0 20px 0; border: 1px solid #EEEEEE; width: 490px;"><center><div style="font-family: verdana, tahoma, arial, sans-serif; color: #333333; font-size: 10px; line-height:15px; padding: 10px 7px 9px 7px;"><a style="color:#333;" href="https://www.markstechnologynews.com/2009/03/shuttle-launches-x50-touchscreen-all-in.html">Shuttle Launches X50 Touchscreen All-In-One PC</a> originally appeared on <a style="color:#333;" href="http://www.markstechnologynews.com">Mark&#039;s Technology News</a> on March 19, 2009.</div></center></div></div>]]></content:encoded>
			<wfw:commentRss>https://www.markstechnologynews.com/2009/03/shuttle-launches-x50-touchscreen-all-in.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fujitsu Siemens Announce &#8220;Zero-Watt&#8221; PC: The Esprimo Green</title>
		<link>https://www.markstechnologynews.com/2009/01/fujitsu-siemens-announce-zero-watt-pc.html</link>
		<comments>https://www.markstechnologynews.com/2009/01/fujitsu-siemens-announce-zero-watt-pc.html#respond</comments>
		<pubDate>Tue, 20 Jan 2009 19:10:00 +0000</pubDate>
		<dc:creator><![CDATA[Mark Jeldi]]></dc:creator>
				<category><![CDATA[Eco Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CeBIT]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[EsprimoGreen]]></category>
		<category><![CDATA[FujitsuEsprimoGreen]]></category>
		<category><![CDATA[FujitsuSiemens]]></category>
		<category><![CDATA[FujitsuSiemensEsprimoGreen]]></category>
		<category><![CDATA[FujitsuSiemensZeroWattPC]]></category>
		<category><![CDATA[FujitsuZeroWattPC]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[GreenPC]]></category>
		<category><![CDATA[ZeroWattPC]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=511</guid>
